Property Attributes
- MLS#5094816
- TypeSingle Family
- Listing Status Pending
- CountyRUTLAND
- CityCastleton
- AreaRutland
- NeighborhoodBomoseen Lake
- Zip05732
- StyleRanch
- Year Built1969
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3592
- Lot Size10.87 Acres
Data Source:
PrimeMLS
Property Description
LAKE BOMOSEEN FRONTAGE: Privacy as good as one can get! 10.87 acres with a potential to purchase 41 additional acres for $22,000 in addition to the list price. Frontage on the upper Lake Bomoseen water basin. 2700 feet of State Route 30 frontage comes with the additional acreage. Wildlife and water fowl enthusiasts paradise! This property offers 4 bedrooms, 2 1/2 baths and lots of space both inside and out. Ideal for kayaking, canoeing and access to more activities that the wide open lake has to offer. There is sheetrock under the existing paneling. There are two wells and up to date septic systems with a slab for extending family. The basement is partially finished with a wet bar and game tables for your entertaining enjoyment. The yard has a decent sized fenced area for your pups. Benches and picnic tables are situated along the water's edge for your picnics or to enjoy your favorite book.
| Elementary School | High School |
|---|---|
| Castleton Elementary School | Fair Haven UHSD #16 High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $450,000 |
| 7/10/2026 | 6$424,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Private |
| Heating | Oil,Baseboard,Hot Water,Wood Stove,Boiler |
| Cooling | Attic Fan,None |
| Utilities | Propane,Telephone at Site |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Res |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1969 |
| Electric | Circuit Breaker(s),Generator |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Bedroom,1st Floor Full Bathroom,Laundry Access w/No Steps,Bathroom w/Roll-in Shower,Bathroom w/Step-in Shower,Bathroom w/Tub,Handicap Modified,No Stairs from Parking, |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Siding |
| High School | Fair Haven UHSD #16 |
| City | Castleton |
| Property Class | Residential |
| Association Amenities | Boat Slip/Dock,Docks |
| Seasonal | No |
| Elementary School | Castleton Elementary School |
| DOM | 92 |
| Price Per Sq Ft Total AG | 177.93 |
| Last Updated | 09/17/2026 00:38:02 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Finished,Full,Interior Stairs,Storage Space,Walkout,Interior Access,Exterior Access,Basement Stairs |
|---|---|
| Basement | Yes |
| Flooring | Carpet,Other,Wood |
| Beds | 4 |
| Total Rooms | 10 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 3592 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Wooded,Private |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Deck,Garden Space,Outbuilding,Covered Porch,Private Dock |
| Driveway | Circular,Gravel |
| Water View | Yes |
| Lot Size Area | 10.87 |
| Water Source | Drilled Well |
| Garage Capacity | 2 |
| Water Body Name | Bomoseen Lake |
| Foundation | Concrete |
| Color | Yellow |
| Waterfront Property | Yes |
| Road Frontage Length | 20 |
| Road Frontage Type | Paved,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 473497 |
| Water Body Access | Yes |
| Water Access Details | Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05732
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 16, 2026 10:39 AM UTC