Property Attributes
- MLS#4981890
- TypeSingle Family
- Listing Status Active
- CountyRUTLAND
- CityCastleton
- AreaRutland
- NeighborhoodBomoseen Lake
- Zip05735
- StyleRanch
- Year Built1965
- Price$ 577,777
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.69 Acres
Data Source:
PrimeMLS
Property Description
Motivated Sellers!! Bring all offers today!! Welcome to this enchanting lakefront retreat, where rustic charm meets lakeside living. Nestled in a quiet bay with over 200 feet of lakefront this property includes a dock so you can start enjoying Lake Bomoseen today! Get away from the city with your own tranquil escape. Located just a short drive Killington and Pico this home offers a year-round living and all the lakes region has to offer. The level yard offers easy access to the lake as well as this one-level home. Step inside where you will be greeted by a warm and inviting interior with an abundance of natural light. The open living area includes a kitchen with double ovens and a new stainless steel refrigerator. The detached 2-car garage has an upper level with plenty of storage or room to expand your living space. Whether you are hosting summer gatherings, enjoying a quiet evening under the stars, or simply unwinding by the firepit, the outdoor areas are designed for relaxation and enjoyment. Don't miss the chance to make this exceptional property your own. Schedule a private tour and experience the magic of this idyllic home for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Castleton Elementary School | Castleton-Hubbardton Village Middle School | Fair Haven UHSD #16 High School |
| Price History | |
|---|---|
| 1/10/2024 | Listed $698,000 |
| 1/7/2025 | 4$674,900 |
| 7/9/2025 | 4$649,900 |
| 8/16/2025 | 5$619,900 |
| 6/26/2026 | 1$615,000 |
| 8/29/2026 | 7$577,777 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 750 Gallon,On-Site Septic Exists |
| Heating | Oil,Forced Air |
| Cooling | None |
| Utilities | Cable at Site,Telephone Available |
| Possession | At Closing |
| Roof | Corrugated |
| Appliances | Dryer,Double Oven,Gas Range,ENERGY STAR Qual Fridge,Washer,Electric Water Heater |
| Easements | No |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | Residential |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1965 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Cedar Exterior,Vinyl Exterior |
| Directions | Take Route 30 North from Castleton Corners. Turn left onto Float Bridge Road. Turn left onto Johnson Spooner Drive. Follow to Old Town Road. See sign. |
| High School | Fair Haven UHSD #16 |
| City | Castleton |
| Property Class | Residential |
| Other Equipment | Pellet Stove |
| School District | CastletonHubbardton USD 4 |
| Seasonal | No |
| Elementary School | Castleton Elementary School |
| Middle School | Castleton-Hubbardton Village |
| DOM | 974 |
| Price Per Sq Ft Total AG | 501.54 |
| Last Updated | 08/29/2026 20:47:26 |
Interior Features
| Interior Amenities | Blinds,Kitchen Island,Kitchen/Dining,1st Floor Laundry |
|---|---|
| Basement | No |
| Beds | 2 |
| Total Rooms | 5 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 1152 |
Exterior Features
| Lot Features | Country Setting,Landscaped,Mountain View,Walking Trails,Near Golf Course,Near Skiing,Near Snowmobile Trails |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Garden Space,Natural Shade |
| Driveway | Crushed Stone |
| Water View | Yes |
| Lot Size Area | 0.69 |
| Water Source | Drilled Well |
| Parking Features | Storage Above,Driveway,Garage,Detached |
| Garage Capacity | 2 |
| Water Body Name | Bomoseen Lake |
| Foundation | Block,Concrete |
| Color | Gray |
| Waterfront Property | Yes |
| Road Frontage Length | 332 |
| Road Frontage Type | Dead End,Public |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 30056 |
| Water Body Access | Yes |
| Water Access Details | Deep Water Access,Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05735
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 10:15 PM UTC