Property Attributes
- MLS#5075872
- TypeSingle Family
- Listing Status Active
- CountyRUTLAND
- CityCastleton
- AreaRutland
- NeighborhoodBomoseen Lake
- Zip05735
- StyleManuf/Mobile,Single Wide
- Year Built2014
- Price$ 429,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage784
- Lot Size0.93 Acres
Data Source:
PrimeMLS
Property Description
Donât miss this rare opportunity to own a reasonably priced year-round lakefront property on beautiful Lake Bomoseen. This charming 2014 single wide offers 2 bedrooms and 1½ bathrooms with an open-concept living space and a 3-season porch overlooking the water perfect for relaxing and taking in the views. Set on a level lot with approximately 190 feet of lake frontage, the property provides easy access to the lake and plenty of yard space for summer activities, gardening, kids, and pets. Enjoy year-round recreation, including boating, kayaking, paddleboarding, and swimming in the summer, and ice skating, fishing, snowmobiling, and cross-country skiing in the winter. The original camp remains on the property and offers ample storage or could be removed to create additional yard space and uninterrupted lake views. A wonderful opportunity to enjoy lake living in every season.
| Price History | |
|---|---|
| 2/5/2026 | Listed $429,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Septic |
| Heating | Propane,Forced Air |
| Cooling | None |
| Utilities | Telephone Available |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | unknown |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2014 |
| Electric | Circuit Breaker(s) |
| Style | Manuf/Mobile,Single Wide |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | Unknown |
| Construction Materials | Vinyl Siding |
| Directions | Route 30 to Float Bridge Road,after crossing the bridge turn right onto Sevigny Road,first property on the right. |
| City | Castleton |
| Property Class | Residential |
| Seasonal | No |
| DOM | 218 |
| Structure Type | Manufactured Home |
| Price Per Sq Ft Total AG | 547.19 |
| Last Updated | 07/29/2026 17:03:03 |
Interior Features
| Interior Amenities | Kitchen/Dining,1st Floor Laundry |
|---|---|
| Basement | No |
| Flooring | Carpet,Vinyl |
| Beds | 2 |
| Total Rooms | 4 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 784 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Eat-in Kitchen,Level 1: Living Room |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 6 Dimensions | 10x12 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 10x12 |
| Room 4 Type | Bathroom Half |
| Room 4 Level | 1 |
| Room 3 Type | Bathroom Full |
| Room 3 Level | 1 |
| Room 2 Type | Eat-in Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 12x15 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 12x13 |
Exterior Features
| Lot Features | Corner,Level |
|---|---|
| Exterior Amenities | Docks,Outbuilding,Enclosed Porch,Shed |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 0.93 |
| Water Source | Drilled Well |
| Water Body Name | Bomoseen Lake |
| Foundation | Concrete Slab |
| Waterfront Property | Yes |
| Road Frontage Type | Private Road |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 40511 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining,Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05735
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 10:15 PM UTC